Kvartalsrapporter arkiv
Bemærk, at hovedparten af materialet i forbindelse med Nordeas kvartalsrapportering udarbejdes på engelsk. Det er kun selve kvartalsrapporten, som er tilgængelig på dansk.
2010
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 2. kvt. | Excel | PDF - press PDF - investor PDF - fact book Webcast* Pressekonference Telefonkonference |
|
| 1. kvt. | Excel | PDF - press PDF - investor PDF - fact book Webcast* Pressekonference Telefonkonference |
2009
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 4. kvt. | Excel | PDF - press and analyst PDF - investor PDF - fact book Udskrift* Pressekonference Telefonkonference |
|
| 3. kvt. | Excel | PDF - press and analyst PDF - investor PDF - fact book Udskrift* Pressekonference Telefonkonference |
|
| 2. kvt. | Excel | PDF - press and analyst PDF - investor PDF - fact book Udskrift* Pressekonference Telefonkonference |
|
| 1. kvt. | Excel | PDF - press and analyst PDF - investor PDF - fact book |
2008
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 4. kvt. | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| 3. kvt. | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| 2. kvt. | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| 1. kvt. | Excel | PDF - press PDF - investor PDF - fact book |
2007
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 4. kvt. | Excel | ||
| 3. kvt. | Excel | ||
| 2. kvt. | Excel | ||
| 1. kvt. | Excel | PDF - press PDF - investor |
2006
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 4. kvt. | Excel | PDF - press PDF - investor |
|
| 3. kvt. | PDF ** | Excel | PDF - press PDF - investor |
| 2. kvt. | Excel | PDF - press PDF - investor |
|
| 1. kvt. | Excel | PDF - press PDF - investor |
2005
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 4. kvt. | Excel | PDF - press PDF - investor |
|
| 3. kvt. | Excel | PDF - press PDF - investor |
|
| 2. kvt. | Excel | PDF - press PDF - investor |
|
| 1. kvt. | Excel |
PDF - press |
2004
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 4. kvt. | Excel | ||
| 3. kvt. | Excel | PDF - investor | |
| 2. kvt. | Excel | PDF - investor | |
| 1. kvt. | Excel | PDF - investor |
2003
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 4. kvt. | Excel | PDF - investor | |
| 3. kvt. | Excel | ||
| 2. kvt. | Excel | ||
| 1. kvt. | Excel |
2002
| Kvartal | Rapport* | Tal* | Præsentation* |
|---|---|---|---|
| 4. kvt. | Excel | PDF - investor | |
| 3. kvt. | Excel | ||
| 2. kvt. | Excel | PDF - investor | |
| 1. kvt. |
2001
| Kvartal | Rapport* | Præsentation* |
|---|---|---|
| 4. kvt. | ||
| 3. kvt. | PDF - investor | |
| 2. kvt. | PDF - investor | |
| 1. kvt. | PDF - investor |
2000
| Kvartal | Rapport* | Præsentation* |
|---|---|---|
| 4. kvt. | PDF - investor | |
| 3. kvt. | PDF - investor | |
| 2. kvt. | PDF - investor | |
| 1. kvt. | PDF - investor |
1999
| Kvartal | Rapport* | Præsentation* |
|---|---|---|
| 4. kvt. | PDF - investor | |
| 3. kvt. | PDF - investor | |
| 2. kvt. | PDF - investor | |
| 1. kvt. | PDF - investor |
1998
| Kvartal | Rapport* |
|---|---|
| 4. kvt. | PDF - MNb PDF - Uni |
| 3. kvt. | |
| 2. kvt. | |
| 1. kvt. |
*) Åbnes i et nyt vindue