Previous interim reports
2012
| Quarter | Report* | Figures* | Presentation* |
|---|---|---|---|
| 1st | Excel | PDF - press and analyst PDF - investor PDF - fact book Excel - fact book Webcast* Press and analyst Investor |
2011
| Quarter | Report* | Figures* | Presentation* |
|---|---|---|---|
| 4th | Excel | PDF - press and analyst PDF - investor PDF - fact book Webcast* Press and analyst Investor |
|
| 3rd | Excel | PDF - press and analyst PDF - investor PDF - fact book Webcast* Press and analyst Investor |
|
| 2nd | Excel | PDF - press and analyst PDF - investor PDF - fact book Webcast* Press and analyst Investor |
|
| 1st | Excel | PDF - press and analyst PDF - investor PDF - fact book |
2010
| Quarter | Report* | Figures* | Presentation* |
|---|---|---|---|
| 4th | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| 3rd | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| 2nd | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| 1st | Excel | PDF - press and analyst PDF - investor PDF - fact book |
2009
| Quarter | Report* | Figures* | Presentations* |
|---|---|---|---|
| Q4 | Excel | PDF - press and analyst PDF - investor PDF - fact book Transcript* Press and analyst transcript Telephone transcript |
|
| Q3 | Excel | PDF - press and analyst PDF - investor PDF - fact book Transcript* Press and analyst transcript Telephone transcript |
|
| Q2 | Excel | PDF - press and analyst PDF - investor PDF - fact book Transcript* Press and analyst transcript Telephone transcript |
|
| Q1 | Excel | PDF - press and analyst PDF - investor PDF - fact book Transcript* Press and analyst transcript Telephone transcript |
2008
| Quarter | Report* | Figures* | Presentations* |
|---|---|---|---|
| Q4 | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| Q3 | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| Q2 | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| Q1 | Excel | PDF - press PDF - investor PDF - fact book |
2007
| Quarter | Report* | Figures* | Presentations* |
|---|---|---|---|
| Q4 | Excel | ||
| Q3 | Excel | ||
| Q2 | Excel | ||
| Q1 | Excel | PDF - press PDF - investor |
2006
| Quarter | Report* | Figures* | Presentations* |
|---|---|---|---|
| Q4 | Excel | ||
| Q3 | PDF** | Excel | |
| Q2 | Excel | PDF - press PDF - investor |
|
| Q1 | Excel |
2005
| Quarter | Report* | Figures* | Presentations* |
|---|---|---|---|
| Q4 | Excel | PDF - press PDF - investor |
|
| Q3 | Excel | PDF - press PDF - investor |
|
| Q3 | Excel | ||
| Q1 | Excel | PDF - press |
2004
| Quarter | Report* | Figures* | Presentations* |
|---|---|---|---|
| Q4 | Excel | ||
| Q3 | Excel | PDF - investor | |
| Q2 | Excel | PDF - investor | |
| Q1 | Excel | PDF - investor |
2003
| Quarter | Report* | Figures* | Presentation* |
|---|---|---|---|
| Q4 | Excel | PDF - investor | |
| Q3 | Excel | ||
| Q2 | Excel | ||
| Q1 | Excel |
2002
| Quarter | Report* | Figures* | Presentation* |
|---|---|---|---|
| Q4 | Excel | PDF - investor | |
| Q3 | Excel | ||
| Q2 | Excel | PDF - investor | |
| Q1 |
2001
| Quarter | Report* | Presentation* |
|---|---|---|
| Q4 | ||
| Q3 | PDF - investor | |
| Q2 | PDF - investor | |
| Q1 | PDF - investor |
2000
| Quarter | Report* | Presentation* |
|---|---|---|
| Q4 | PDF - investor | |
| Q3 | PDF - investor | |
| Q2 | PDF - investor | |
| Q1 | PDF - investor |
1999
| Quarter | Report* | Presentation* |
|---|---|---|
| Q4 | PDF - investor | |
| Q3 | PDF - investor | |
| Q2 | PDF - investor | |
| Q1 | PDF - investor |
1998
| Quarter | Report* |
|---|---|
| Q4 | PDF - MNb PDF - Uni |
| Q3 | |
| Q2 | |
| Q1 |
*) Opens in a new window