Share data
| 2011 | |
|---|---|
| Share price | SEK 53.25 |
| High/Low | 79.60 / 48.30 |
| Mkt. Cap | EUR 24.2bn |
| Dividend | EUR 0.26 2) |
| Dividend yield 3) | 4.3% |
| Total Shareholder Return (TSR) | -24.4% |
| DJ STOXX European banks index | -34.0% |
| P/E (actual) | 9.7 |
| Price-to-book | 0.92 |
| Equity per share 4) | EUR 6.47 |
| Earnings per share 4) | EUR 0.65 |
| Outstanding shares 1) | 4,029,023,222 |
1) Excluding shares issued for the Long-Term Incentive Programme.
2) Proposed dividend.
3) Dividend yield calculated at starting price on payment day, for 2011 calculated at price per 30 December 2011.
4) Previous years restated due to rights issue.