Dividend
Nordea pursues a policy of high dividends. The policy is that the total dividend payment will exceed 40% of the net profit for the year. Nordea will ensure competitive and predictable dividends.
Nordea Bank AB (publ)
| Year | Dividend EUR | Dividend SEK | Total amount EURm |
Payout ratio |
|---|---|---|---|---|
| 2011 |
0,26 |
2.30* | 1,048 | 40% |
| 2010 |
0,29 |
2.60 | 1,168 | 44% |
| 2009 |
0,25 |
2.42 | 1,006 | 43% |
| 2008 |
0,20 |
2.17 | 519 | 19% |
| 2007 | 0.50 | 4.70 | 1,297 | 42% |
| 2006 | 0.49 | 4.55 | 1,271 | 40% |
| 2005 | 0.35 | 3.28 | 908 | 40% |
| 2004 | 0.28 | 2,56 | 766 | 40% |
| 2003 | 0.25 | 2.29 | 712 | 48% |
| 2002 | 0.23 | 2.09 | 673 | 76% |
| 2001 | 0.23 | 2.13 | 682 | 44% |
| 2000 | 0.22 | 2.00 | 675 | 40% |
Nordea Bank AB (publ)
| Year | Outstanding shares | Ex dividend date | Record date | Payment date | Dividend yield |
|---|---|---|---|---|---|
| 2011 | 4,047,272,751 | 23.03.12 | 279.03.12 | 03.04.12 | 4.3% |
| 2010 | 4,024,129,675 | 25.03.11 | 29.03.11 | 05.04.11 | 3.6% |
| 2009 | 4,025,348,612** | 26.03.10 | 30.03.10 | 08.04.10 | 3.5% |
| 2008 | 2,594,108,230** | 03.04.09 | 07.04.09 | 16.04.09 | 4.2% |
| 2007 | 2,594,108,227 | 04.04.08 | 08.04.08 | 15.04.08 | 4.9% |
| 2006 | 2,594,108,227 | 16.04.07 | 18.04.07 | 25.04.07 | 3.9% |
| 2005 | 2,594,108,227 | 06.04.06 | 10.04.06 | 19.04.06 | 4.0% |
| 2004 | 2,644,108,227 | 11.04.05 | 13.04.05 | 20.04.05 | 3.6% |
| 2003 | 2,846,499,727 | 01.04.04 | 05.04.04 | 14.04.04 | 4.4% |
| 2002 | 2,928,108,227 | 25.04.03 | 29.04.03 | 07.05.03 | 4.8% |
| 2001 | 2,965,666,090 | 25.04.02 | 29.04.02 | 07.05.02 | 3.8% |
| 2000 | 2,982,252,840 | 11.04.01 | 17.04.01 | 20.04.01 | 3.1% |
*) SEK/EUR exchange rate is 8.8450 **) Excluding shares issued for the Nordea Long Term Incentive Programme




