Aiemmat tulostiedotteet
Huomaa, että osa Nordean tulostiedotteista on saatavana vain englanniksi. Osavuosikatsaukset ovat saatavana suomeksi.
2012
| Neljännes | Tulostiedote | Tunnusluvut | Esitys |
|---|---|---|---|
| Q1 | Excel | PDF - press PDF - investor PDF - fact book Excel - fact book Webcast Lehdistötilaisuus Puhelinkonferenssi |
2011
| Neljännes | Tulostiedote | Tunnusluvut | Esitys |
|---|---|---|---|
| Q4 | Excel | PDF - press PDF - investor PDF - fact book Webcast Lehdistötilaisuus Puhelinkonferenssi |
|
| Q3 | Excel | PDF - press PDF - investor PDF - fact book Webcast Lehdistötilaisuus Puhelinkonferenssi |
|
| Q2 | Excel | PDF - press PDF - investor PDF - fact book Webcast Lehdistötilaisuus Puhelinkonferenssi |
|
| Q1 | Excel | PDF - press PDF - investor PDF - fact book |
2010
| Neljännes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | PDF - press PDF - investor PDF - fact book |
|
| Q3 | Excel | PDF - press PDF - investor PDF - fact book |
|
| Q2 | Excel | PDF - press PDF - investor PDF - fact book |
|
| Q1 | Excel | PDF - press PDF - investor PDF - fact book |
2009
| Neljännes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| Q3 | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| Q2 | Excel | PDF - press and analyst PDF - investor PDF - fact book |
|
| Q1 | Excel | PDF - press and analyst PDF - investor PDF - fact book |
2008
| Neljännes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | PDF - press & analyst PDF - investor PDF - fact book |
|
| Q3 | Excel | PDF - press & analyst PDF - investor PDF - fact book |
|
| Q2 | Excel | PDF - press & analyst PDF - investor PDF - fact book |
|
| Q1 | Excel | PDF - press and analyst PDF - investor PDF - fact book |
2007
| Neljännes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | PDF - press PDF - investor |
|
| Q3 | Excel | PDF - press PDF - investor |
|
| Q2 | Excel | PDF - press PDF - investor |
|
| Q1 | Excel | PDF - press PDF - investor |
2006
| Neljännes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | PDF - press PDF - investor |
|
| Q3 | PDF ** | Excel | PDF - press PDF - investor |
| Q2 | Excel | PDF - press PDF - investor |
|
| Q1 | Excel |
2005
| Neljännnes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | PDF - press PDF - investor |
|
| Q3 | Excel | ||
| Q2 | Excel | PDF - press PDF - investor |
|
| Q1 | Excel |
PDF - press |
2004
| Neljännes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | ||
| Q3 | Excel | PDF - investor | |
| Q2 | Excel | PDF - investor | |
| Q1 | Excel | PDF - investor |
2003
| Neljännes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | PDF - investor | |
| Q3 | Excel | ||
| Q2 | Excel | ||
| Q1 | Excel |
2002
| Neljännes | Tulostiedote* | Tunnusluvut* | Esitys* |
|---|---|---|---|
| Q4 | Excel | PDF - investor | |
| Q3 | Excel | ||
| Q2 | Excel | PDF - investor | |
| Q1 |
2001
| Neljännes | Tulostiedote* | Esitys* |
|---|---|---|
| Q4 | ||
| Q3 | PDF - investor | |
| Q2 | PDF - investor | |
| Q1 | PDF - investor |
2000
| Neljännes | Tulostiedote* | Esitys* |
|---|---|---|
| Q4 | PDF - investor | |
| Q3 | PDF - investor | |
| Q2 | PDF - investor | |
| Q1 | PDF - investor |
1999
| Neljännes | Tulostiedote* | Esitys* |
|---|---|---|
| Q4 | PDF - investor | |
| Q3 | PDF - investor | |
| Q2 | PDF - investor | |
| Q1 | PDF - investor |
1998
| Neljännes | Tulostiedote* |
|---|---|
| Q4 |
PDF - MNb |
| Q3 | |
| Q2 | |
| Q1 |