IBAN countries
The International Bank Account Number (IBAN) is attached to all accounts in the EU countries, the EEA countries (Norway, Iceland and Liechtenstein) plus Hungary, Turkey and Switzerland.
The IBAN is entered in the field reserved for the beneficiary’s account number without spaces and it should always be used together with the BIC code of the beneficiary’s bank.
The IBANs mentioned on this list are only examples of the structure of a specific country’s IBAN. They are not actual IBANs. You will find additional information about different countries’ IBAN formats at the website of the European Payments Council
.
Countries where IBAN is mandatory in cross border payments are marked with an asterisk *.
| Country | Length | Examples |
|---|---|---|
| Albania* | 28 an | AL47212110090000000235698741 |
| Andorra* | 24 an | AD12 00012030200359100100 |
| Austria* | 20 an | AT611904300235473201 |
| Belgium* | 16 an | BE68539007547034 |
| Bosnia and Herzegovina | 20 an | BA391290079401028494 |
| Bulgaria* | 22 an | BG80BNBG96611020345678 |
| Croatia | 21 an | HR1210010051863000160 |
| Cyprus* | 28 an | CY17002001280000001200527600 |
| Czech Republic* | 24 an | CZ6508000000192000145399 |
| Denmark* | 18 an | DK5000400440116243 |
| Estonia* | 20 an | EE382200221020145685 |
| Faroe Islands* | 18 an | FO1464600009692713 |
| Finland* | 18 an | FI2112345600000785 |
| France* | 27 an | FR1420041010050500013M02606 |
| Georgia* | 22 an |
GE29NB0000000101904917 |
| Germany* | 22 an | DE89370400440532013000 |
| Gibraltar* | 23 an | GI75NWBK000000007099453 |
| Greece* | 27 an | GR1601101250000000012300695 |
| Greenland* | 18 an | GL8964710001000206 |
| Guernsey | 22 an | Same structure as United Kingdom |
| Hungary* | 28 an | HU42117730161111101800000000 |
| Iceland* | 26 an | IS140159260076545510730339 |
| Ireland* | 22 an | IE29AIBK93115212345678 |
| Isle of Man | 22 an |
Same structure as United Kingdom |
| Italy* | 27 an | IT60X0542811101000000123456 |
| Jersey | 22 an | Same structure as United Kingdom |
| Latvia* | 21 an | LV80BANK0000435195001 |
| Liechtenstein* | 21 an | LI21088100002324013AA |
| Lithuania* | 20 an | LT121000011101001000 |
| Luxembourg* | 20 an | LU280019400644750000 |
| Macedonia | 19 an | MK07300000000042425 |
| Malta* | 31 an | MT84MALT011000012345MTLCAST001S |
| Moldova* | 24 an | MD24AG000225100013104168 |
| Monaco | 27 an | MC5813488000010051108001292 |
| Montenegro | 22 an | ME25505000012345678951 |
| Netherlands* | 18 an | NL91ABNA0417164300 |
| Norway* | 15 an | NO9386011117947 |
| Poland* | 28 an | PL27114020040000300201355387 |
| Portugal* | 25 an | PT50000201231234567890154 |
| Romania* | 24 an | RO49AAAA1B31007593840000 |
| San Marino | 27 an | SM86U0322509800000000270100 |
| Serbia | 22 an | RS35260005601001611379 |
| Slovakia* | 24 an | SK3112000000198742637541 |
| Slovenia* | 19 an | SI56191000000123438 |
| Spain* | 24 an | ES9121000418450200051332 |
| Sweden* | 24 an | SE3550000000054910000003 |
| Switzerland* | 21 an | CH9300762011623852957 |
| United Kingdom* | 22 an | GB29NWBK60161331926819 |
| Country | Length | Examples |
|---|---|---|
| Angola | 25 an | AO06000600000100037131174 |
| Azerbaijan* | 28 an |
AZ21NABZ00000000137010001944 |
| Bahrain* | 22 an |
BH29BMAG1299123456BH00 |
| Benin | 28 an |
BJ11B00610100400271101192591 |
| British Virgin Islands | 24 an | VG96VPVG0000012345678901 |
| Burkina Faso | 27 an | BF1030134020015400945000643 |
| Burundi | 16 an | BI43201011067444 |
| Cameroon | 27 an | CM2110003001000500000605306 |
| Cape Verde | 25 an | CV64000300004547069110176 |
| Central African Republic | 27 an | FR7630007000110009970004942 |
| Congo | 27 an | CG5230011000202151234567890 |
| Costa Rica* | 21 an | CR0515202001026284066 |
| Dominican Republic | 28 an | DO28BAGR00000001212453611324 |
| French Guiana | 27 an | Same structure as France |
| French Polynesia | 27 an | Same structure as France |
| Guadeloupe | 27 an | Same structure as France |
| Guatemala | 28 an | GT82TRAJ01020000001210029690 |
| Iran | 26 an | IR580540105180021273113007 |
| Israel* | 23 an | IL620108000000099999999 |
| Ivory Coast | 28 an | CI05A00060174100178530011852 |
| Kazakhstan | 20 an | KZ176010251000042993 |
| Kuwait* | 30 an |
KW74NBOK0000000000001000372151 |
| Lebanon* | 28 an | LB30099900000001001925579115 |
| Madagascar | 27 an | MG4600005030010101914016056 |
| Mali | 28 an | ML03D00890170001002120000447 |
| Martinique | 27 an | Same structure as France |
| Mauritania* | 27 an |
MR1300012000010000002037372 |
| Mauritius | 30 an |
MU17BOMM0101101030300200000MUR |
| Mozambique | 25 an | MZ59000100000011834194157 |
| New Caledonia | 27 an | Same structure as France |
| Palestinian Territory* | 29 an | PS92PALS000000000400123456702 |
| Réunion | 27 an | Same structure as France |
| Saint-Pierre and Miquelon | 27 an | Same structure as France |
| Sao Tome and Principe | 25 an |
PT50000200000163099310355 |
| Saudi Arabia* | 24 an | SA0380000000608010167519 |
| Senegal | 28 an |
SN12K00100152000025690007542 |
| Tunisia* | 24 an | TN5914207207100707129648 |
| Turkey* | 26 an | TR330006100519786457841326 |
| United Arab Emirates* | 23 an | AE260211000000230064016 |
| Wallis and Futuna | 27 an | Same structure as France |




