Financial calendar 2020
| Financial calendar 2020 | |
|---|---|
| 9 January - 5 February | Silent period |
| 24 January | Last day for shareholders' proposals to Annual General Meeting |
| 6 February | Fourth Quarter and Year-end Results 2019 |
| Week 9 | Annual Report and Capital and Risk Management Report for 2019 |
| 31 March | Last day for shareholders to request an item to be included to the agenda of the Annual General Meeting 2020 |
7 - 28 April | Silent period |
| 29 April | First Quarter Results 2020 |
| 28 May | Nordea's Annual General Meeting 2020 |
| To be confirmed | Record date for possible dividend payments |
| To be confirmed | The earliest payment date for possible dividend |
| 7 - 16 July | Silent period |
| 17 July | Second Quarter Results 2020 |
| 7 - 22 October | Silent period |
| 23 October | Third Quarter Results 2020 |
| Financial calendar 2019 | |
|---|---|
| 8 January - 5 February | Silent period |
| 6 February | Fourth Quarter and Year-end Results 2018 |
| Week 9 | Annual Report and Capital and Risk Management Report for 2018 |
| 28 March | Nordea's Annual General Meeting 2019 |
| 1 April | Record date |
| 8 April | Dividend payments |
5 - 29 April | Silent period |
| 30 April | First Quarter Results 2019 |
| 5 - 17 July | Silent period |
| 18 July | Second Quarter Results 2019 |
| 7 - 23 October | Silent period |
| 24 October | Third Quarter Results 2019 |
| Financial calendar 2018 | |
|---|---|
| 10 - 24 January | Silent period |
| 25 January | Fourth Quarter and Year-end Results 2017 |
| 15 March | Nordea's Annual General Meeting 2018 |
| 16 March | Ex-dividend date |
| 19 March | Record date |
| 26 March | Dividend payments |
9 - 24 April | Silent period |
| 25 April | First Quarter Results 2018 |
| 6 - 18 July | Silent period |
| 19 July | Second Quarter Results 2018 |
| 5 - 23 October | Silent period |
| 24 October | Third Quarter Results 2018 |
| Financial calendar 2017 | |
|---|---|
| 12 - 25 January | Silent period |
| 26 January | Fourth Quarter and Year-end Results 2016 |
| During week 7 | Annual Report will be published |
| 16 March | Nordea's Annual General Meeting 2017 |
| 17 March | Ex-dividend date |
| 20 March | Record date |
| 27 March | Dividend payments |
| 7-26 April | Silent period |
| 27 April | First Quarter Results 2017 |
| 7-19 July | Silent period |
| 20 July | Second Quarter Results 2017 |
| 7-25 October | Silent period |
| 26 October | Third Quarter Results 2017 |
| Financial calendar 2016 | |
|---|---|
| 11-26 January | Silent period |
| 27 January | Fourth Quarter and Year-end Results 2015 |
| 17 March | Nordea's Annual General Meeting 2016 |
| 18 March | Ex-dividend date |
| 21 March | Record date |
| 30 March | Dividend payments |
| 7-26 April | Silent period |
| 27 April | First Quarter Results 2016 |
| 7-19 July | Silent period |
| 20 July | Second Quarter Results 2016 |
| 7-25 October | Silent period |
| 26 October | Third Quarter Results 2016 |
