Nordea Bank AB (publ) laskee minifutuurit liikkeeseen osana warrantti- ja sertifikaattiohjelmaansa, joka muodostuu 15.6.2017 julkaistusta ohjelmaesitteestä ja mahdollisista täydentävistä ohjelmaesitteistä sekä minifutuurien lopullisista ehdoista. Minifutuurien kohde-etuutena ovat ICE Brent Crude Oil futuuri, CME Silver futuurit, CME Gold futuurit, S&P 500-indeksi futuurit, DAX-indeksi ja OMX Stockholm 30 –indeksi.
Liikkeeseenlaskija | Nordea Bank AB (publ) |
Instrumentti | Minifutuuri (Long ja Short) |
Kohde-etuus | ICE Brent Crude Oil futuuri, CME Silver futuurit, CME Gold futuurit, S&P 500-indeksi futuurit, DAX-indeksi ja OMX Stockholm 30 –indeksi |
Minifutuurien kokonaismäärä | 100 000 – 2 000 000 per ISIN |
Kaupankäyntierä | 1 minifutuuri |
Markkinatakaaja | Nordea Bank AB (publ) |
Lisätietoa instrumenteista on saatavissa http://www.nasdaqomxnordic.com/
Kaupankäyntitunnus | Minifutuurin ISIN-koodi | Kohde-etuus | Kohde-etuuden ISIN-koodi |
LONGDAXNONF01 | FI4000255534 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF02 | FI4000255542 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF03 | FI4000255559 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF04 | FI4000255567 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF05 | FI4000255575 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF06 | FI4000255583 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF07 | FI4000255591 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF08 | FI4000255609 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF09 | FI4000255617 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF10 | FI4000255625 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF11 | FI4000255633 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF12 | FI4000255641 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF13 | FI4000255658 | DAX Index (Germany) | DE0008469008 |
LONGDAXNONF14 | FI4000255666 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF01 | FI4000255674 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF02 | FI4000255682 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF03 | FI4000255690 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF04 | FI4000255708 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF05 | FI4000255716 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF06 | FI4000255724 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF07 | FI4000255732 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF08 | FI4000255740 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF09 | FI4000255757 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF10 | FI4000255765 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF11 | FI4000255773 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF12 | FI4000255781 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF13 | FI4000255799 | DAX Index (Germany) | DE0008469008 |
SHRTDAXNONF14 | FI4000255807 | DAX Index (Germany) | DE0008469008 |
LONGOMXNONF01 | FI4000255815 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF02 | FI4000255823 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF03 | FI4000255831 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF04 | FI4000255849 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF05 | FI4000255856 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF06 | FI4000255864 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF07 | FI4000255872 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF08 | FI4000255880 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF09 | FI4000255898 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF10 | FI4000255906 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF11 | FI4000255914 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF12 | FI4000255922 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF13 | FI4000255930 | OMX Stockholm 30 | SE0000337842 |
LONGOMXNONF14 | FI4000255948 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF01 | FI4000255955 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF02 | FI4000255963 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF03 | FI4000255971 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF04 | FI4000255989 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF05 | FI4000255997 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF06 | FI4000256003 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF07 | FI4000256011 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF08 | FI4000256029 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF09 | FI4000256037 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF10 | FI4000256045 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF11 | FI4000256052 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF12 | FI4000256060 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF13 | FI4000256078 | OMX Stockholm 30 | SE0000337842 |
SHRTOMXNONF14 | FI4000256086 | OMX Stockholm 30 | SE0000337842 |
LONGOLJYNONF01 | FI4000256094 | Energy - Brent Crude Oil | |
LONGOLJYNONF02 | FI4000256102 | Energy - Brent Crude Oil | |
LONGOLJYNONF03 | FI4000256110 | Energy - Brent Crude Oil | |
LONGOLJYNONF04 | FI4000256128 | Energy - Brent Crude Oil | |
LONGOLJYNONF05 | FI4000256136 | Energy - Brent Crude Oil | |
LONGOLJYNONF06 | FI4000256144 | Energy - Brent Crude Oil | |
LONGOLJYNONF07 | FI4000256151 | Energy - Brent Crude Oil | |
LONGOLJYNONF08 | FI4000256169 | Energy - Brent Crude Oil | |
LONGOLJYNONF09 | FI4000256177 | Energy - Brent Crude Oil | |
LONGOLJYNONF10 | FI4000256185 | Energy - Brent Crude Oil | |
LONGOLJYNONF11 | FI4000256193 | Energy - Brent Crude Oil | |
LONGOLJYNONF12 | FI4000256201 | Energy - Brent Crude Oil | |
LONGOLJYNONF13 | FI4000256219 | Energy - Brent Crude Oil | |
LONGOLJYNONF14 | FI4000256227 | Energy - Brent Crude Oil | |
SHRTOLJYNONF01 | FI4000256235 | Energy - Brent Crude Oil | |
SHRTOLJYNONF02 | FI4000256243 | Energy - Brent Crude Oil | |
SHRTOLJYNONF03 | FI4000256250 | Energy - Brent Crude Oil | |
SHRTOLJYNONF04 | FI4000256268 | Energy - Brent Crude Oil | |
SHRTOLJYNONF05 | FI4000256276 | Energy - Brent Crude Oil | |
SHRTOLJYNONF06 | FI4000256284 | Energy - Brent Crude Oil | |
SHRTOLJYNONF07 | FI4000256292 | Energy - Brent Crude Oil | |
SHRTOLJYNONF08 | FI4000256300 | Energy - Brent Crude Oil | |
SHRTOLJYNONF09 | FI4000256318 | Energy - Brent Crude Oil | |
SHRTOLJYNONF10 | FI4000256326 | Energy - Brent Crude Oil | |
SHRTOLJYNONF11 | FI4000256334 | Energy - Brent Crude Oil | |
SHRTOLJYNONF12 | FI4000256342 | Energy - Brent Crude Oil | |
SHRTOLJYNONF13 | FI4000256359 | Energy - Brent Crude Oil | |
SHRTOLJYNONF14 | FI4000256367 | Energy - Brent Crude Oil | |
LONGKULTANONF01 | FI4000256375 | Precious Metals - Gold | |
LONGKULTANONF02 | FI4000256383 | Precious Metals - Gold | |
LONGKULTANONF03 | FI4000256391 | Precious Metals - Gold | |
LONGKULTANONF04 | FI4000256409 | Precious Metals - Gold | |
LONGKULTANONF05 | FI4000256417 | Precious Metals - Gold | |
LONGKULTANONF06 | FI4000256425 | Precious Metals - Gold | |
LONGKULTANONF07 | FI4000256433 | Precious Metals - Gold | |
LONGKULTANONF08 | FI4000256441 | Precious Metals - Gold | |
LONGKULTANONF09 | FI4000256458 | Precious Metals - Gold | |
LONGKULTANONF10 | FI4000256466 | Precious Metals - Gold | |
LONGKULTANONF11 | FI4000256474 | Precious Metals - Gold | |
LONGKULTANONF12 | FI4000256482 | Precious Metals - Gold | |
LONGKULTANONF13 | FI4000256490 | Precious Metals - Gold | |
LONGKULTANONF14 | FI4000256508 | Precious Metals - Gold | |
SHRTKULTANONF01 | FI4000256516 | Precious Metals - Gold | |
SHRTKULTANONF02 | FI4000256524 | Precious Metals - Gold | |
SHRTKULTANONF03 | FI4000256532 | Precious Metals - Gold | |
SHRTKULTANONF04 | FI4000256540 | Precious Metals - Gold | |
SHRTKULTANONF05 | FI4000256557 | Precious Metals - Gold | |
SHRTKULTANONF06 | FI4000256565 | Precious Metals - Gold | |
SHRTKULTANONF07 | FI4000256573 | Precious Metals - Gold | |
SHRTKULTANONF08 | FI4000256581 | Precious Metals - Gold | |
SHRTKULTANONF09 | FI4000256599 | Precious Metals - Gold | |
SHRTKULTANONF10 | FI4000256607 | Precious Metals - Gold | |
SHRTKULTANONF11 | FI4000256615 | Precious Metals - Gold | |
SHRTKULTANONF12 | FI4000256623 | Precious Metals - Gold | |
SHRTKULTANONF13 | FI4000256631 | Precious Metals - Gold | |
SHRTKULTANONF14 | FI4000256649 | Precious Metals - Gold | |
LONGHOPEANONF01 | FI4000266135 | Precious Metals - Silver | |
LONGHOPEANONF02 | FI4000266143 | Precious Metals - Silver | |
LONGHOPEANONF03 | FI4000266150 | Precious Metals - Silver | |
LONGHOPEANONF04 | FI4000266168 | Precious Metals - Silver | |
LONGHOPEANONF05 | FI4000266176 | Precious Metals - Silver | |
LONGHOPEANONF06 | FI4000266184 | Precious Metals - Silver | |
LONGHOPEANONF07 | FI4000266192 | Precious Metals - Silver | |
LONGHOPEANONF08 | FI4000266200 | Precious Metals - Silver | |
LONGHOPEANONF09 | FI4000266218 | Precious Metals - Silver | |
LONGHOPEANONF10 | FI4000266226 | Precious Metals - Silver | |
LONGHOPEANONF11 | FI4000266234 | Precious Metals - Silver | |
LONGHOPEANONF12 | FI4000266242 | Precious Metals - Silver | |
LONGHOPEANONF13 | FI4000266259 | Precious Metals - Silver | |
LONGHOPEANONF14 | FI4000266267 | Precious Metals - Silver | |
SHRTHOPEANONF01 | FI4000266275 | Precious Metals - Silver | |
SHRTHOPEANONF02 | FI4000266283 | Precious Metals - Silver | |
SHRTHOPEANONF03 | FI4000266291 | Precious Metals - Silver | |
SHRTHOPEANONF04 | FI4000266309 | Precious Metals - Silver | |
SHRTHOPEANONF05 | FI4000266317 | Precious Metals - Silver | |
SHRTHOPEANONF06 | FI4000266325 | Precious Metals - Silver | |
SHRTHOPEANONF07 | FI4000266333 | Precious Metals - Silver | |
SHRTHOPEANONF08 | FI4000266341 | Precious Metals - Silver | |
SHRTHOPEANONF09 | FI4000266358 | Precious Metals - Silver | |
SHRTHOPEANONF10 | FI4000266366 | Precious Metals - Silver | |
SHRTHOPEANONF11 | FI4000266374 | Precious Metals - Silver | |
SHRTHOPEANONF12 | FI4000266382 | Precious Metals - Silver | |
SHRTHOPEANONF13 | FI4000266390 | Precious Metals - Silver | |
SHRTHOPEANONF14 | FI4000266408 | Precious Metals - Silver | |
LONGSP500NONF01 | FI4000266416 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF02 | FI4000266424 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF03 | FI4000266432 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF04 | FI4000266440 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF05 | FI4000266457 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF06 | FI4000266465 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF07 | FI4000266473 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF08 | FI4000266481 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF09 | FI4000264494 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF10 | FI4000264502 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF11 | FI4000264510 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF12 | FI4000264528 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF13 | FI4000264536 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
LONGSP500NONF14 | FI4000264544 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF01 | FI4000264551 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF02 | FI4000264569 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF03 | FI4000264577 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF04 | FI4000264585 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF05 | FI4000264593 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF06 | FI4000264601 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF07 | FI4000264619 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF08 | FI4000264627 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF09 | FI4000264635 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF10 | FI4000264643 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF11 | FI4000264650 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF12 | FI4000264668 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF13 | FI4000264676 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
SHRTSP500NONF14 | FI4000264684 | S&P 500 (Standard & Poor, USA) | US78378X1072 |
Tukholmassa 12.7.2017
NORDEA BANK AB (publ)
Per Wickman
Lisätietoja: Per Wickman puh.nro. +46 8 407 95 08
Nordea Bank Oyj:n warrantteja koskevat pörssitiedotteet