Nordea Bank AB (publ) laskee unlimited turbowarrantit liikkeeseen osana warrantti- ja sertifikaattiohjelmaansa, joka muodostuu 15.6.2017 julkaistusta ohjelmaesitteestä ja mahdollisista täydentävistä ohjelmaesitteistä sekä unlimited turbowarranttien lopullisista ehdoista. Unlimited turbowarranttien kohde-etuutena on DAX-indeksi.
Liikkeeseenlaskija | Nordea Bank AB (publ) |
Instrumentti | Unlimited turbowarrantti (long ja short) |
Kohde-etuus | DAX-indeksi |
Unlimited turbowarranttien kokonaismäärä | 2 000 000 per ISIN |
Kaupankäyntierä | 1 unlimited turbowarrantti |
Markkinatakaaja | Nordea Bank AB (publ) |
Lisätietoa instrumenteista on saatavissa: http://www.nasdaqomxnordic.com/
Kaupankäyntitunnus | Minifutuurin ISIN-koodi | Kohde-etuus | Kohde-etuuden ISIN-koodi |
TLONGDAXNONF01 | FI4000286828 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF02 | FI4000286836 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF03 | FI4000286844 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF04 | FI4000286851 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF05 | FI4000286869 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF06 | FI4000286877 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF07 | FI4000286885 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF08 | FI4000286893 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF09 | FI4000286901 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF10 | FI4000286919 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF11 | FI4000286927 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF12 | FI4000286935 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF13 | FI4000286943 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF14 | FI4000286950 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF15 | FI4000286968 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF16 | FI4000286976 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF17 | FI4000286984 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF18 | FI4000286992 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF19 | FI4000287008 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF20 | FI4000287016 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF21 | FI4000287024 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF22 | FI4000287032 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF23 | FI4000287040 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF24 | FI4000287057 | DAX Index (Germany) | DE0008469008 |
TLONGDAXNONF25 | FI4000287065 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF01 | FI4000287073 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF02 | FI4000287081 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF03 | FI4000287099 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF04 | FI4000287107 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF05 | FI4000287115 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF06 | FI4000287123 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF07 | FI4000287131 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF08 | FI4000287149 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF09 | FI4000287156 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF10 | FI4000287164 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF11 | FI4000287172 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF12 | FI4000287180 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF13 | FI4000287198 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF14 | FI4000287206 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF15 | FI4000287214 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF16 | FI4000287222 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF17 | FI4000287230 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF18 | FI4000287248 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF19 | FI4000287255 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF20 | FI4000287263 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF21 | FI4000287271 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF22 | FI4000287289 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF23 | FI4000287297 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF24 | FI4000287305 | DAX Index (Germany) | DE0008469008 |
TSHRTDAXNONF25 | FI4000287313 | DAX Index (Germany) | DE0008469008 |
Tukholmassa 4.12.2017
NORDEA BANK AB (publ)
Per Wickman
Lisätietoja: Per Wickman puh.nro. +46 8 407 95 08
Nordea Bank Oyj:n warrantteja koskevat pörssitiedotteet