The table below shows the shareholding and shares in deferral in Nordea Bank Apb of the management of Nordea.
In accordance with the EU Market Abuse Regulation (MAR) N:o 596/2014, Nordea publishes all its managers' transactions by a Stock Exchange Release. The releases can be found in the link list below. Management holdings as at the end of the previous financial period are included in Nordea’s annual Corporate Governance Statement published in connection with the Annual Report.
Board of Directors
Shareholding in Nordea as of 15.3.2023
Name | Position | Shareholding in Nordea |
---|---|---|
Stephen Hester | Chair | 90,260 |
Torbjörn Magnusson | Vice Chair | 13,983 |
Arja Talma | Member | 0 |
Birger Steen | Member | 10,000 |
John Maltby | Member | 940 |
Jonas Synnergren | Member | 0 |
Kjersti Wiklund | Member | 0 |
Lene Skole | Member | 19,730 |
Petra van Hoeken | Member | 0 |
Robin Lawther | Member | 50,000 |
Group Leadership Team
Shareholding in Nordea as of 15.3.2023.
Name | Position | Shareholding in Nordea | Nordea shares in deferral* | Total |
---|---|---|---|---|
Frank Vang-Jensen | Group CEO | 149,610 | 64,100 | 213,710 |
Sara Mella | Head of Personal Banking | 28,769 | 19,879 | 48,648 |
Nina Arkilahti | Head of Business Banking | 20,662 | 14,141 | 34,803 |
Martin A Persson | Head of Large Corporates & Institutions | 22,269 | 35,410 | 57,679 |
Snorre Storset | Head of Asset & Wealth Management | 23,296 | 32,311 | 55,607 |
Erik Ekman | Head of Group Business Support | 23,899 | 36,900 | 60,799 |
Mark Kandborg | Chief Risk Officer | 18,884 | 22,009 | 40,893 |
Christina Gadeberg | Chief People Officer | 9,465 | 14,400 | 23,865 |
Jussi Koskinen | Chief Legal Officer | 11,647 | 28,578 | 40,225 |
Ulrika Romantschuk | Head of Brand, Communications and Marketing | 9,760 | 7,235 | 16,995 |
Ian Smith | Group Chief Financial Officer | 25,917 | 64,805 | 90,722 |
Jamie Graham | Chief Compliance Officer | 7,543 | 28,393 | 35,936 |
Virpi Vuorinen | Head of Group Internal Audit (not a member of the GLT) | 578 | 1,095 | 1,673 |
* Relating to earned STIP awards from performance years 2019, 2020 and 2021. Does not include LTIP 2020-2022 as not yet deferred. Further information on remuneration and our abbreviations can be found here.