At Nordea, we continuously strive to preserve our reputation as a safe, reliable and trustworthy bank.
Prevention of financial crime protects not only the financial system and our customers, but also society at large. Knowing our customers helps us to provide them with better service, and it is also our responsibility as a member of the global banking community to have robust Know Your Customer instructions and processes in preventing and detecting financial crime.
Please find information about Nordea and its measures to prevent money laundering and terrorist financing below.
Read more about our core practices and commitments concerning the prevention of financial crime on our Preventing Financial Crime page.
Nordea Group - FATCA information
Many countries have signed an agreement with the US, called an Intergovernmental agreement (IGA). This agreement derives from the US tax legislation FATCA (Foreign Account Tax Compliance Act). Under the agreement/law financial institutions all over the world are required to identify and report the aggregated amounts on accounts held by US persons to the local tax authorities, who report to the US Internal Revenue Service (IRS).
Under the U.S. Foreign Account Tax Compliance Act (FATCA) and Intergovernmental agreements (IGAs) the Nordea Group has registered its relevant legal entities and branches with the IRS.
In case of substantial changes to below forms, Nordea is committed to update the forms as soon as possible, but no later than 30 days after the change has occurred.
Legal name | GIIN | GIIN
| FATCA status |
Nordea Bank Abp | J62U69.00000.LE.246 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp, filial i Sverige | J62U69.00000.BR.752 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp, filial i Norge | J62U69.00000.BR.578 | N/A | Reporting Model 1 FFI |
Nordea Danmark, Filial af Nordea Bank Abp, Finland | J62U69.00000.BR.208 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp Singapore Branch | J62U69.00000.BR.702 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp Shanghai Branch | J62U69.00000.BR.156 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp London Branch | J62U69.00000.BR.826 | N/A | Reporting Model 1 FFI |
Nordea Bank Abp Frankfurt Branch | J62U69.00000.BR.276 | N/A | Reporting Model 1 FFI |
Nordea Bank S.A. | J62U69.00010.ME.442 | N/A | Reporting Model 1 FFI |
OOO Promyshlennaya Companiya Vestkon | J62U69.00008.ME.643 | N/A | Participating FFI |
Joint Stock Company Nordea Bank | J62U69.00006.ME.643 | N/A | Participating FFI |
Nordea Life Assurance Finland Ltd | J62U69.00004.ME.246 | N/A | Reporting Model 1 FFI |
Nordea Private Equity Holding A/S | J62U69.00005.ME.208 | N/A | Reporting Model 1 FFI |
Nordea Private Equity I A/S | J62U69.00007.ME.208 | PWD3ZY.00000.SP.209 | Reporting Model 1 FFI |
Nordea Private Equity II - EU Mezz A/S | J62U69.00009.ME.208 | GC4K5U.00000.SP.209 | Reporting Model 1 FFI |
Nordea Private Equity II - EU MM Buyout A/S | J62U69.00011.ME.208 | EY2VW3.00000.SP.209 | Reporting Model 1 FFI |
Nordea Private Equity II - Global A/S | J62U69.00012.ME.208 | 22C6D8.00000.SP.208 | Reporting Model 1 FFI |
Nordea Private Equity III - GLOBAL A/S | J62U69.00014.ME.208 | 5NL784.00000.SP.209 | Reporting Model 1 FFI |
PWM Global PE III ApS | J62U69.00016.ME.208 | 2NA5BK.00000.SP.209 | Reporting Model 1 FFI |
Nordea Funds Ltd | J62U69.00019.ME.246 | HA4YMT.00000.SP.246 | Reporting Model 1 FFI |
Nordea Life Holding AB | J62U69.00003.ME.752 | N/A | Reporting Model 1 FFI |
Livsforsikringsselskapet Nordea Liv Norge AS | J62U69.00020.ME.578 | N/A | Reporting Model 1 FFI |
Nordea Life & Pensions Investments Norway S.à.R.L | J62U69.00018.ME.442 | N/A | Reporting Model 1 FFI |
Nordea Investment Funds S.A. | J62U69.00015.ME.442 | N/A | Reporting Model 1 FFI |
Nordea Livförsäkring Sverige AB (publ) | J62U69.00013.ME.752 | N/A | Reporting Model 1 FFI |
Nordea Fund Management, Filial af Nordea Funds Oy, Finland | J62U69.00019.BR.208 | 6MLR51.00000.SP.208 | Reporting Model 1 FFI |
Nordea Funds Ab, Svensk filial | J62U69.00019.BR.752 | 02YIYN.00000.SP.752 | Reporting Model 1 FFI |
Nordea Funds, Norwegian branch | J62U69.00019.BR.578 | NTZNV3.00000.SP.578 | Reporting Model 1 FFI |
Nordea 1, SICAV | 0H5GAA.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Institutional Investment Fund, SICAV-FIS | NEUVGJ.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Dedicated Investment Fund, SICAV-FIS | HBBRAC.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Specialised Investment Fund, SICAV-FIS | GFR0NZ.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Asset Allocation Fund, FCP | D0B2TH.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea International Fund, FCP | XKDSG8.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea 2, SICAV | 06V0C2.99999.SL.442 | N/A | Reporting Model 1 FFI |
Nordea Hållbarhetsfond Obligationer Global Fund | HA4YMT.00099.SF.246 | N/A | Reporting Model 1 FFI |
Nordea Bærekraftige Obligasjoner Global Fund | HA4YMT.00100.SF.246 | N/A | Reporting Model 1 FFI |
Nordea Sustainable Fixed Income Global Fund | HA4YMT.00101.SF.246 | N/A | Reporting Model 1 FFI |
Gjensidige Bank | J62U69.00023.ME.578 | N/A | Reporting Model 1 FFI |
As a data controller Nordea Bank Abp processes personal data to deliver the products and services that are agreed between the parties and for other purposes, such as to help you with your request or comply with laws and other regulations. For detailed information on Nordea Bank Abp´s processing of personal data, please review Nordea’s privacy policy, which is available on Nordea’s website or by contacting Nordea Bank Abp. The privacy policy contains information about the rights in connection with the processing of personal data, such as the access to information, rectification, data portability, etc.
The information provided by you will be processed in accordance with Nordea’s Privacy Policy. Please do not provide any sensitive or financial information in this form. Should you have a banking related question, kindly contact us through your Netbank or customer service.
Nordea Group – CRS information
CRS ("Common Reporting Standard") is a global standard for the automatic exchange of information on financial accounts between local competent authorities from different countries issued by OECD (“Organisation for Economic Co-operation and Development”). The standard requires financial institutions to identify and document financial accounts held by customers with a tax residence in another state or jurisdiction other than its own and report that information to local competent authorities. Local competent authorities exchange the information between each other’s.
All EU Member States are participating in CRS and have signed an agreement on automatic exchange of financial information.
In case of substantial changes to below forms, Nordea is committed to update the forms as soon as possible, but no later than 30 days after the change has occurred.
- Nordea Bank Abp - CRS self-certification (pdf, 907 KB)
- Nordea Bank Abp, filial i Sverige - CRS self-certification (pdf, 892 KB)
- Nordea Bank Abp, filial i Norge - CRS self-certification (pdf, 891 KB)
- Nordea Danmark, filial af Nordea Bank Abp, Finland - CRS self-certification (pdf, 910 KB)
- Nordea Bank Abp, New York Branch - CRS self-certification (pdf, 905 KB)