The dates marked with an X are public bank holidays in the Nordic countries in 2025.
| Date | Holiday | Denmark | Finland | Norway | Sweden |
|---|---|---|---|---|---|
| 1 January | New Year's Day | x | x | x | x |
| 6 January | Epiphany | x | x | ||
| 17 April | Maundy Thursday | x | x | ||
| 18 April | Good Friday | x | x | x | x |
| 21 April | Easter Monday | x | x | x | x |
| 1 May | Labour Day | x | x | x | |
| 29 May | Ascension Day | x | x | x | x |
| 30 May | Bank closing day | x | |||
| 5 June | Bank closing day | x | |||
| 9 June | Whit Monday | x | x | ||
| 6 June | National Day | x | |||
| 20 June | Midsummer's Eve | x | x | ||
| 24 December | Christmas Eve | x | x | x | x |
| 25 December | Christmas Day | x | x | x | x |
| 26 December | Boxing Day | x | x | x | x |
| 31 December | New Year's Eve | x | x |
Sources: www.nationalbanken.dk, www.suomenpankki.fi, www.norges-bank.no, www.riksbank.se
Here you can also see international banking holidays for United Kingdom, United States and China.