Outlook and financial targets
Nordea's most recent outlook and financial targets
Outlook and financial targetsSivua ei ole saatavilla suomeksi
Pysy sivulla | Siirry aiheeseen liittyvälle suomenkieliselle sivulleNordea's trading codes for the shares listed in Helsinki, Stockholm and Copenhagen. All shares are ordinary shares.
Total no of shares | ISIN | Share capital (EUR) |
---|---|---|
3,505,587,395 | FI4000297767 | 4,049,951,919 |
Date | Event | No shares issued/ reduced | Total no of shares |
---|---|---|---|
20.2.2001 | New issue1 | 8,408 | 2,982,267,248 |
15.5.2001 | New issue1 | 2,401 | 2,982,269,649 |
14.12.2001 | New issue1 | 396,441 | 2,982,666,090 |
31.5.2002 | New issue1 | 2,405,087 | 2,985,071,177 |
25.9.2002 | New issue1 | 45,050 | 2,985,116,227 |
7.10.2003 | Reduction2 | -57,008,000 | 2,928,108,227 |
30.10.2004 | Reduction2 | -81,608,500 | 2,846,499,727 |
19.9.2005 | Reduction2 | -140,159,800 | 2,706,339,927 |
30.1.2006 | Reduction2 | -112,231,700 | 2,594,108,227 |
8.6.2007 | New issue3 | 3,120,000 | 2,597,228,227 |
15.5.2008 | New issue3 | 2,880,000 | 2,600,108,227 |
30.4.2009 | New issue4 | 1,416,811,607 | 4,016,919,834 |
17.5.2009 | New issue4 | 13,247,917 | 4,030,167,751 |
18.5.2009 | New issue3 | 7,250,000 | 4,037,417,751 |
31.5.2010 | New issue3 | 5,125,000 | 4,042,542,751 |
31.5.2011 | New issue3 | 4,730,000 | 4,047,272,751 |
2.5.2012 | New issue3 | 2,679,168 | 4,049,951,919 |
4.11.2021 | Reduction2 | -42,602,988 | 4,007,348,931 |
14.12.2021 | Reduction2 | -41,787,771 | 3,965,561,160 |
21.1.2022 | Reduction2 | -34,726,349 | 3,930,834,811 |
21.2.2022 | Reduction2 | -37,851,662 | 3,892,983,149 |
18.3.2022 | Reduction2 | -32,665,816 | 3,860,317,333 |
22.4.2022 | Reduction2 | -21,558,763 | 3,838,758,570 |
5.5.2022 | Reduction2 | -49,243,777 | 3,789,514,793 |
22.6.2022 | Reduction2 | -36,451,989 | 3,753,062,804 |
23.8.2022 | Reduction2 | -17,520,108 | 3,735,542,696 |
20.9.2022 | Reduction2 | -21,299,414 | 3,714,243,282 |
19.10.2022 | Reduction2 | -25,778,978 | 3,688,464,304 |
18.11.2022 | Reduction2 | -12,560,102 | 3,675,904,202 |
21.12.2022 | Reduction2 | -21,622,906 | 3,654,281,296 |
19.1.2023 | Reduction2 | -11,925,310 | 3,642,355,986 |
16.2.2023 | Reduction2 | -14,760,027 | 3,627,595,959 |
21.3.2023 | Reduction2 | -22,792,079 | 3,604,803,880 |
17.5.2023 | Reduction2 | -6,558,616 | 3,598,245,264 |
16.6.2023 | Reduction2 | -8,895,681 | 3,589,349,583 |
14.7.2023 | Reduction2 | -9,968,955 | 3,579,380,628 |
17.8.2023 | Reduction2 | -9,635,610 | 3,569,745,018 |
19.9.2023 | Reduction2 | -12,285,688 | 3,557,459,330 |
18.10.2023 | Reduction2 | -8,569,610 | 3,548,889,720 |
17.11.2023 | Reduction2 | -13,500,394 | 3,535,389,326 |
20.12.2023 | Reduction2 | -7,109,818 | 3,528,279,508 |
18.1.2024 | Reduction2 | -6,779,548 | 3,521,499,960 |
29.2.2024 | Reduction2 | -15,912,565 | 3,505,587,395 |
1 Convertible bonds
2 Cancellation of repurchased shares held by Nordea
3 Shares issued for a Long Term Incentive Programme
4 Shares issued in relation to a rights offering
Nordea's most recent outlook and financial targets
Outlook and financial targetsHere you can see Nordea's share price development as a chart
Share price chart