Cut-off times
The cut-off time is the latest time where Nordea accepts and effects payment orders to and from customers. The cut-off time can vary depending on the payment type and the currency involved.
Cut-off times for eGateway, Corporate Access and Payment services
The cut-off time is the latest time where Nordea accepts and effects payment orders to and from customers. The cut-off time can vary depending on the payment type and the currency involved.
Nordea always seeks to offer the best and the latest cut-off times possible in the market for its cross-border payment products to make our customers benefit from faster and efficient cross-border payments.
As a consequence of a late cut-off for same-day-value payments in some currencies it is important to obtain information about the receiving bank's cut-off times in order to make sure that payments are credited value same day.
Domestic payments
Cut-off times in Nordea Nordic 31 August 2020
(Electronically ordered)
| Payment type | Currency | Cut-off time (CET) | Debit value date | Available to receiving bank |
|---|---|---|---|---|
| Standard credit transfer between accounts in Nordea | DKK | 00:00 (1 + 6) | D | D |
| Between accounts in Nordea (with salary code) | DKK | 00:00 (1 + 6) | D | D+1 |
| To an account with another bank (2) | DKK | 18:00 (1) | D | D+1 |
| NemAccountPayment via Nordea | DKK | 12.00 (4) | D | D+1 |
| Same day credit transfer | ||||
| Between accounts in Nordea | DKK | 00:00 (1 + 7) | D | D |
| Between accounts in Nordea (with salary code) | DKK | 00:00 (1 + 7) | D | D |
| To an account with another bank (2) | DKK | 12:00 (3) | D | D |
| NemAccountPayment via Nordea | DKK | 09:00 (5) | D | D |
| Express credit transfer | ||||
| Between accounts in Nordea | DKK | 00:00 | D | D |
| To an account with another bank | DKK | 00:00 | D | D |
| Intragroup payments between own accounts with Nordea in Denmark | DKK | 00:00 (1) | D | D |
| Intercompany transfer via the Danish central bank | DKK (min 1m) | 15:30 | D | D |
| Payment transfer via the Danish central bank | DKK (min 1m) | 15:30 | D | D |
| Transfer form (type 01, 04, 15, 71, 73 eller 75) | DKK | 18:00 (1) | D | D+1 |
- Please note that the cut-off time in Unitel EDI is 17:00 and Corporate eGateway has special cut-offs.
- For Netbank Personal and Netbank SME transfers received and approved before 12:00 will automatically be executed as a Same day credit transfer until you can select execution speed yourself in Netbank.
- Same day credit transfers from branches, Netbank, Mobile bank and Corporate Netbank received in Nordea before 7:00, 10:00 and 12:00 are sent to beneficiary bank at 9:00, 12:00 and 14:00 (Three clearing cycles during the day). Cut off time for Corporate eGateway is 10:30 and for Unitel EDI cut off time is 11:30.
- Please note that the cut-off time for Corporate eGateway is 11:00 and Corporate Access is 11:30 CET.
- Please note that the cut-off time for Corporate eGateway is 08:00 and Corporate Access is 08:30 CET.
- Please note that the cut-off time for manually keyed in and imported payments via Corporate Netbank is 18.00 CET.
- Please note that the cut-off time for manually keyed in and imported payments via Corporate Netbank is 12.00 CET.
| Payment type | Currency | Cut-off time (CET) | Debit value date | Available to receiving bank |
|---|---|---|---|---|
| Account in Nordea, Finland | ||||
| Ordinary | EUR | D | D | |
| Account in another Finnish bank | ||||
| Ordinary | EUR | 17:30 | D | D+1 |
| Urgent | EUR | 15:00 (1) | D | D |
| Account in another bank inside the euro payments area | ||||
| Ordinary | EUR | 17:30 | D | D+1 |
| Currency account in Nordea, Finland | ||||
| Ordinary | All currencies | 15:00 (2) | D | D |
| Intercompany payment in Nordea, Finland | ||||
| Ordinary | EUR | D | D | |
| Intercompany payment in Nordea, Group account | ||||
| Ordinary | Nordea currencies | D | D | |
- Nordea Finland has an exception to the cut-off times on the following days, where the cut-off time for urgent payments is 11:30 CET:
- New Year's Eve
- Maundy Thursday
- Payments received between 15:00 and 18:00 (CET) will be executed on a best effort basis. Payments received after 18:00 will be executed on the next banking day.
| Payment type | Currency | Cut-off time (CET) | Debit value date | Available to receiving bank |
|---|---|---|---|---|
| Payment with advice | NOK | 14:30 (1) | D | D |
| Payment without advice | NOK | 14:30 (1) | D | D |
| Giro payment | NOK | 14:30 (1) | D | D |
| Payment with KID (OCR) | NOK | 14:30 (1) | D | D |
| Intercompany payments | NOK | 20:45 | D | D |
| Salary | NOK | 14:30 (1) | D | D |
(1) Please note that the cut-off time applies to single payments via Corporate Netbank. Corporate eGateway and Corporate Access has special cut-offs.
| Payment type | Currency | Cut-off time (CET) | Debit value date | Available to receiving bank |
|---|---|---|---|---|
| PlusGiro | ||||
| Payments with OCR ref | SEK | 15:50 | D | D (2) |
| Payments without OCR ref | SEK, EUR | 15:50 | D | D (3) |
| Bankgiro | ||||
| Ordinary | SEK, EUR | 09:45 | D | D |
| Account in Nordea Sweden | ||||
| Ordinary | SEK, EUR | 24:00 | D | D (3) |
| Same-day-value and Intercompany | SEK, EUR | 24:00 | D | D (3) |
| Account in another Swedish bank | ||||
| Ordinary | SEK | 13:30 | D | D |
| Same-day-value and Intercompany | SEK (over 500,000) | 16:15 | D | D |
- Cut-off times in Sweden apply only for domestic payments via Corporate Netbank. For other currencies than stated above, cut-off times for cross-border payments are applicable.
- Available on beneficiary's account D+0 or D+1 depending on the agreement with the bank.
- Also available on beneficiary's account.
- The beneficiary will receive the money order by mail.
Cut-off times in Nordea Nordic
(Electronically ordered)
Only Nordea currencies: DKK, EUR, GBP, NOK, SEK and USD
| Currency | Country | Cut-off (CET) | Value date Debit / Credit |
|---|---|---|---|
| DKK | Denmark | 15:45** | D / D |
| EUR | Euroland | 16:00 | D / D |
| GBP | Great Britain | 15:30 | D / D |
| NOK | Norway | 15:30** | D / D |
| SEK | Sweden | 16:15* | D / D |
| USD | USA | 16:00 | D / D |
*Nordea Bank Norway cut-off 15:30 CET Day 0
** Nordea Bank Norway cut-off 15:00 CET Day 0
Currency transfer in Nordea:
| Country | Currency | Cut-off (CET) | Value date Debit/Credit |
|---|---|---|---|
| Denmark | |||
| Between own accounts within Nordea Denmark | |||
| With currency exchange | EU currencies* | 15:00 | D+0 / D+0 |
| Without currency exchange | EU currencies* | 16:00 | D+0 / D+0 |
| Between own accounts within Nordea Denmark | |||
| With currency exchange | Other currencies | 15:00 | D+2 / D+2 |
| Without currency exchange | Other currencies | 16:00 | D+0 / D+0 |
| Between other accounts within Nordea Denmark | |||
| With currency exchange | EU currencies* | 15:00 | D+0 / D+0 |
| Without currency exchange | EU currencies* | 16:00 | D+0 / D+0 |
| Between other accounts within Nordea Denmark | |||
| With currency exchange | Other currencies | 15:00 | D+2 / D+3 |
| Without currency exchange | Other currencies | 16:00 | D+0 / D+0 |
| Finland | |||
| Between accounts within Nordea Finland | All currencies | 15:00 | |
| Norway | |||
| Between own accounts within Nordea Norway | |||
| With currency exchange | All currencies | 15:00 | |
| Without currency exchange | 15:00 | ||
| Between other accounts within Nordea Norway | |||
| With currency exchange | Nordea currencies** | 15:00 | |
| Without currency exchange | Nordea currencies** | 15:00 | |
| Between other accounts within Nordea Norway | |||
| With currency exchange | Other currencies | 15:00 | |
| Without currency exchange | Other currencies | 15:00 | |
| Sweden | |||
| Between accounts within Nordea Sweden (Note: For currency exchange between own accounts use e-Markets or contact the bank) | All currencies | 15:00 | |
* CZK, DKK, EUR, HUF, PLN, RON, SEK + national currencies in countries having made an agreement with EU (NOK, CHF and ISK)
** DKK, EUR, GBP, NOK, SEK and USD
Relates to Intercompany Payment, Financial Payment and Express Payment (Note: Express Payment only in Denmark, Norway and Sweden).
Nordea currencies:
| Currency | Country | Cut-off (CET) | Value date Debit / Credit |
|---|---|---|---|
| DKK | Denmark | 15:45* | D / D |
| EUR | Euroland | 16:00 | D / D |
| GBP | Great Britain | 15:30 | D / D |
| NOK | Norway | 15:00 | D / D |
| SEK | Sweden | 16:15* | D / D |
| USD | United States | 16:00 | D / D |
*Nordea Bank Norway cut-off 15:30 CET Day 0
Other currencies:
| Currency | Country | Cut-off (CET) | Value date Debit / Credit |
|---|---|---|---|
| AED | United Arab Emirates | 14:00 | D+1 / D+1 |
| AUD | Australia | 14:00 | D+1 / D+1 |
| CAD | Canada | 15:30 | D / D |
| CHF | Switzerland | 10:00 | D / D |
| CNH | China - offshore | 15:00 | D+1 / D+1 |
| CNY | China | 15:00 | D+1 / D+1 |
| CZK | Czech Republic | 11:00 | D / D |
| HKD | Hong Kong | 14:00 | D+1 / D+1 |
| HUF | Hungary | 11:00 | D / D |
| ILS | Israel | 14:00 | D+1 / D+1 |
| ISK | Iceland | 14:00 | D+1 / D+1 |
| JPY | Japan | 15:30 | D+1 / D+1 |
| KWD | Kuwait | 14:00 | D+1 / D+1 |
| MXN | Mexico | 11:00 | D / D |
| NZD | New Zealand | 14:00 | D+1 / D+1 |
| PLN | Poland | 12:00 | D / D |
| RON | Romania | 14:00 | D+1 / D+1 |
| RSD | Serbia | 15:30 | D+1 / D+1 |
| SAR | Saudi Arabia | 14:00 | D+1 / D+1 |
| SGD | Singapore | 14:00 | D+1 / D+1 |
| THB | Thailand | 14:00 | D+1 / D+1 |
| TRY | Turkey | 09:00 | D / D |
| ZAR | South Africa | 14:00 | D+1 / D+1 |
| Other currencies | Other | 15:00 | D+2 / D+2 |
All currencies:
| Country | Cut-off (CET) | Value date Debit / Credit |
|---|---|---|
| Denmark | 15:00 | D+0 / D+2 ** |
| Finland | 15:00 | D+0 / D+2 |
| Norway | ||
| Without currency exchange: | ||
| EUR,GBP,NOK,USD | 15:00 | D+1 / D+1 * |
| Other currencies | 15:00 | D+2 / D+2 |
| With currency exchange: | ||
| EUR | 15:00 | D+0 / D+1 * |
| Other currencies | 15:00 | D+0 / D+2 |
| Sweden | 15:00 | D+0 / D+2 * |
Nordea Payment
Only Nordea currencies: DKK, EUR, GBP, NOK, SEK and USD.
| Country | Cut-off (CET) | Value date Debit / Credit |
|---|---|---|
| Denmark | 15:00 | D+0 / D+1 |
| Finland | 15:00 | |
| Norway | ||
| Without currency exchange | 15:00 | D+1 / D+1 |
| With currency exchange | 15:00 | D+0 / D+1 |
| Sweden | 15:00 | D+0 / D+1 |
D = Indicates the banking day when the order is executed
Debit value dating = The number indicates the number of days after execution before the transaction is value dated
Credit value dating = The number indicates the number of days after execution before we credit receiving bank
* D+0/D+0 for EU payments/SEPA credit transfers within the EEA countries (i.e. EU countries, Iceland, Liechtenstein, Norway) and the United Kingdom received before 14:00 CET.
** D+0/D+0 for EU payments within the EEA countries (i.e. EU countries, Iceland, Liechtenstein, Norway) received before 14:00 CET.
We offer the following types of incoming payments and cut-off times:
Only Nordea currencies: DKK, EUR, GBP, NOK, SEK and USD
| Currency | Country | Cut-off (CET) |
|---|---|---|
| DKK | Denmark | 16:15 |
| EUR | Euroland | 16:00 |
| GBP | Great Britain | 15:30 |
| NOK | Norway | 15:30** |
| SEK | Sweden | 16:15* |
| USD | USA | 16:00 |
*Nordea Bank Norway cut-off 15:30 Day 0
** Nordea Bank Norway cut-off 15:00 CET Day 0
Currency transfer in Nordea
| Country | Currency | Cut-off (CET) | Value date Debit/Credit |
|---|---|---|---|
| Denmark | |||
| Between own accounts within Nordea Denmark: | |||
| With currency exchange | EU currencies* | 15:00 | D+0 / D+0 |
| Without currency exchange | EU currencies* | 16:00 | D+0 / D+0 |
| Between own accounts within Nordea Denmark: | |||
| With currency exchange | Other currencies | 15:00 | D+2 / D+2 |
| Without currency exchange | Other currencies | 16:00 | D+0 / D+0 |
| Between other accounts within Nordea Denmark: | |||
| With currency exchange | EU currencies* | 15:00 | D+0 / D+0 |
| Without currency exchange | EU currencies* | 16:00 | D+0 / D+0 |
| Between other accounts within Nordea Denmark: | |||
| With currency exchange | Other currencies | 15:00 | D+2 / D+3 |
| Without currency exchange | Other currencies | 16:00 | D+0 / D+0 |
| Finland | |||
| Between accounts within Nordea Finland | All currencies | 15:00 | |
| Norway | |||
| Between own accounts within Nordea Norway: | |||
| With currency exchange | All currencies | 15:00 | |
| Without currency exchange | All currencies | 15:00 | |
| Between other accounts within Nordea Norway: | |||
| With currency exchange | Nordea currencies** | 15:00 | |
| Without currency exchange | Nordea currencies** | 15:00 | |
| Between other accounts within Nordea Norway: | |||
| With currency exchange | Other currencies | 15:00 | |
| Without currency exchange | Other currencies | 15:00 | |
| Sweden | |||
| Between accounts within Nordea Sweden (Note: For currency exchange between own accounts use e-Markets or contact the bank) | All currencies | 15:00 | |
* CZK, DKK, EUR, HUF, RON, SEK + national currencies in countries having made an agreement with EU (NOK, CHF and ISK)
** DKK, EUR, GBP, NOK, SEK and USD
For Nordea Bank Denmark: See price list for international payments for value dates applied to each product.
Cut-off (CET): Latest time for receiving payment instruction in Nordea Nordic.
Nordea currencies
| Currency | Country | Day 0 | 1 day before | 2 days before |
|---|---|---|---|---|
| DKK | Denmark | 15:45* | ||
| EUR | Euroland | 16:00 | ||
| GBP | Great Britain | 15:30 | ||
| NOK | Norway | 15:00 | ||
| SEK | Sweden | 16:15* | ||
| USD | United States | 16:00 |
* For credit to an account with Nordea Bank Denmark cut-off is 16:15 CET Day 0
Other currencies
| Currency | Country | Day 0 | 1 day before | 2 days before |
|---|---|---|---|---|
| AED | United Arab Emirates | 14:00 | ||
| AUD | Australia | 14:00 | ||
| CAD | Canada | 15:30 | ||
| CHF | Switzerland | 10:00 | ||
| CNH | China - offshore | 15:00 | ||
| CNY | China | 15:00 | ||
| CZK | Czech Republic | 11:00 | ||
| HKD | Hong Kong | 14:00 | ||
| HUF | Hungary | 11:00 | ||
| ILS | Israel | 14:00 | ||
| ISK | Iceland | 14:00 | ||
| JPY | Japan | 15:30 | ||
| KWD | Kuwait | 14:00 | ||
| MXN | Mexico | 11:00 | ||
| NZD | New Zealand | 14:00 | ||
| PLN | Poland | 12:00 | ||
| RON | Romania | 14:00 | ||
| RSD | Serbia | 15:30 | ||
| SAR | Saudi Arabia | 14:00 | ||
| SGD | Singapore | 14:00 | ||
| THB | Thailand | 14:00 | ||
| TRY | Turkey | 09:00 | ||
| ZAR | South Africa | 14:00 | ||
| Other currencies | Other | 15:00 |
Corporate eGateway's list of cut-off times provides the cut-off times used by the Message Centre and the local cut-off times for each service and country that are part of Corporate eGateway. It describes the date of entry for each booking applied within the Nordea banks and the expected availability at the beneficiary's bank.
-
Service description: Corporate Access Payables – Appendix Sweden (pdf, 879 KB)
-
Service description: Corporate Access Payables – Appendix Denmark
(pdf, 534 KB) -
Service description: Corporate Access Payables – Appendix Norway (pdf, 546 KB)
-
Service description: Corporate Access Payables – Appendix Finland (pdf, 547 KB)